Welcome to Anping County Anhesheng Hardware Mesh Products Co., Ltd.

Crimped mesh plate mining screen

Crimped mesh plate mining screen

Best vibrating screens are commonly used screening tools in industrial production. People who are accustomed to the working principle of these vibratory screens are well versed that whether it is linear, circular, auto centering vibrating screens or heavy vibrating screens, all these belong to the family of mesh screening equipment.

  • Best Quality
  • High efficiency
  • Customize
Inquiryt

Metal Crimped Wire Mesh is made by galvanized steel wire ,high carbon steel, 65Mn wires, galvanized steel wire , stainless steel wire, copper steel wires and other metal wires.
 

Weaving types and Edge types

 
Weaving Patterns: weaving after crimping.






Processing method: Locked weave, Bi-directional plain weave, single wave weave, two-way wave weaving, rectangular opening weaving.

General Use: Screening in mine, coal factory, construction and other industries. Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting of flour food and meat.


 

Detailed Product Parameter

 
  A B C D Feed Size
Heavy Medium Heavy Medium Light
Apert. Wire Oa% Wire Oa% Wire Oa% Wire Oa% 1 2 3
100 20 69 16 74 12.5 79 11.2 81 180 215 250
90 16 72 12.5 77 11.2 79 10.0 81 150 190 230
76 16 68 12.5 74 11.2 76 10.0 78 150 190 230
70 12.5 72 11.2 74 10.0 77 9.0 79 125 165 200
65 12.5 70 11.2 73 10.0 75 10.0 75 125 165 200
56 12.5 67 10.0 72 9.0 74 8.0 77 125 165 200
50 12.5 64 10.0 69 9.0 72 8.0 74 125 165 200
48 11.2 66 9.0 71 8.0 73 7.0 76 115 140 180
44 11.2 64 9.0 69 8.0 72 7.1 74 115 140 180
42 11.2 62 9.0 68 8.0 71 6.0 77 115 140 180
29 10.0 63 8.0 68 7.1 71 6.0 75 100 125 150
36 10.0 61 8.0 67 6.0 73 5.6 75 100 125 150
32 10.0 58 8.0 64 6.0 71 5.0 75 100 125 150
28 9.0 57 7.1 64 6.0 68 5.0 72 90 115 130
25 8.0 57 6.0 65 5.6 67 5.0 69 90 115 130
22 7.5 56 5.6 64 5.0 66 4.5 69 75 95 115
19 7.1 53 5.6 60 4.5 65 4.0 68 75 95 115
16 6.0 53 5.0 58 4.5 61 3.6 67 65 80 95
14 4.0 54 4.5 57 4.0 60 3.15 67 65 80 95
12 5.0 50 4.5 53 3.6 60 2.8 66 50 65 75
11 4.5 50 4.0 54 3.1 60 2.8 64 50 65 75
10 4.0 51 3.6 54 3.1 58 2.5 64 38 50 65
8 3.6 48 3.15 51 2.8 55 2.0 64 38 50 65
6 3.15 43 2.8 46 2.5 50 1.8 59 25 38 50
5 2.5 44 2 51 1.6 57 1.2 65 19 25 38
3 2 36 1.8 39 1.4 46 1.0 56 16 19 25
2 1.25 38 1 44 0.9 48 0.71 54 12 16 19
1.6 1 38 0.9 41 0.8 44     10 12 16
1.4 0.9 37 0.8 40 0.71 44     8 10 12
1.25 0.8 37 0.71 41         6 8 10



 

Complete series of filter elements

A complete series of filter elements is available for a host of different applications. Our AHS hydraulic filter elements reduce solid contamination to the required contamination class, prevent ingress of extraneous dirt, and maintain the properties of the pressure fluid over the long term.

Toughest test procedures—outstanding ratings

Our AHS hydraulic filter elements are tested for compliance with all common standards in the hydraulics industry. Why? Because we want objectively documented, reproducible results for our customers. We therefore put ourselves to the test against internationally recognized standards such as ISO 16889. Our filters achieve outstanding ratings for dirt holding capacity, beta-ratio stability, and retention rates.

Innovative solutions partner with systems expertise

AHS industrial filtration has been producing high-quality industrial filter element for fluid technology, construction machinery hydraulic system, and process technology for many years. As an innovative, reliable development partner and supplier for the leading manufacturers of hydraulic systems and equipment all over the world, AHS industrial filtration is your expert partner in all areas of filtration and separation.


New Products